Price list 2020 | |||||||||||||||||||
| Full board | Half board | |||||||||||||||||
09/05/2020 -> 20/06/2020 | € 51,00 | € 46,00 | |||||||||||||||||
21/06/2020 -> 30/06/2020 | € 55,00 | € 50,00 | |||||||||||||||||
01/07/2020 -> 08/08/2020 | € 60,00 | € 55,00 | |||||||||||||||||
09/08/2020 -> 23/08/2020 | € 70,00 | € 65,00 | |||||||||||||||||
24/08/2020 -> 31/08/2020 | € 55,00 | € 50,00 | |||||||||||||||||
01/09/2020 -> 16/09/2020 | € 51,00 | € 46,00 | |||||||||||||||||
Prices are per day and per person in double room, for periods longer than 3 days and include: room, full board, all taxes including VAT 10%, service and common use of the cabin to the beach. BUFFET BREAKFAST AND raw and cooked vegetables. Fully air conditioned hotel. The room is available from 12.00 on day of arrival 10.00 am on departure day. Tourist-city tax not included. |
|
Arrival day |
![]() |
Departure day |
![]() |