| Price list |
| Price list 2013 | |||||||||||||||||||
| Full board | Half board | |||||||||||||||||
| 01/05/2013 -> 20/06/2013 | € 47,00 | € 42,00 | |||||||||||||||||
| 21/06/2013 -> 30/06/2013 | € 50,00 | € 45,00 | |||||||||||||||||
| 01/07/2013 -> 09/08/2013 | € 54,00 | € 49,00 | |||||||||||||||||
| 10/08/2013 -> 25/08/2013 | € 64,00 | € 59,00 | |||||||||||||||||
| 26/08/2013 -> 31/08/2013 | € 54,00 | € 49,00 | |||||||||||||||||
| 01/09/2013 -> 15/09/2013 | € 47,00 | € 42,00 | |||||||||||||||||
Prices are per day and per person in double room, for periods longer than 3 days and include: room, full board, all taxes including VAT 10%, service and common use of the cabin to the beach. BUFFET BREAKFAST AND raw and cooked vegetables. Fully air conditioned hotel. The room is available from 12.00 on day of arrival 10.00 am on departure day. |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival day |
|
| Departure day |
|